PRESS WORKSHOP
Machine Code Table Dimensions Ton Machine Type
EKS-01 340 x 500 10  T C type Eccentric
EKS-02 340 x 500 10 T C type Eccentric
EKS-03 340 x 500 30 T C type Eccentric
EKS-04 480 x 600 30 T C type Eccentric
EKS-05 500 x 700 40 T C type Eccentric
EKS-06 400 x 650 40 T C type Eccentric
EKS-07 500 x 700 60 T C type Eccentric
EKS-08 500 x 700 60 T C type Eccentric
EKS-09 600 x 950 100 T C type Eccentric
EKS-10 650 x 800 100 T C type Eccentric
EKS-11 840 x 1200 150 T C type Eccentric
EKS-12 500 x 700 60 T C type Eccentric
EKS-13 500 x 700 60 T C type Eccentric
HDR-01 400 x 600 100 T Hydraulic
HDR-02 400 x 600 100 T Hydraulic
HDR-03 800 x 1500 300 T Hydraulic
GYT-01 3 mm x 1300 mm   Guillotine shears

 

 

DIE WORKSHOP
Machine Code Machine Description Net Movement / Description
CNC-01 Dahlih MCV 1200 BA (Vertical Machining Center) 1200 x 600 x 550 10000 RPM
CNC-02 Dahlih MCV 860 (Vertical Machining Center) 860 x 500 x 500 10000 RPM
We have CNC machines under our control with dimensions of 2 meters and above.
TEL-01 SPM Ez 20 S ( Wire Erosion ) 300 x 500  
TEL-02 SPM Ez 50 S (Wire Erosion) 600 x 1000  
TEL-03 Castek Hole Drilling Machine 200 x 300 Ø2 ile 120mm drilling
DKF-01 Microcut 857 Milling Machine 800 x 420 x 420 3600 RPM
DKF-02 Microcut 857 Milling Machine 800 x 420 x 420 3600 RPM
DKF-03 Microcut 857 Milling Machine 800 x 420 x 420 3600 RPM
DKF-04 First LC 205 VHN Milling Machine 835 x 380 x 435 3000 RPM
TRN-01 Trens SN50C Lathe ø 850 x 1000 2000 RPM
SMT-01 Column Drill
SMT-02 Column Radial Drill
SMT-03 Radial Drill 
YTT-01 Kransy Borets Surface Grinding Machine (Orsha 3563) 630 x 320  
HDA-01 Hydraulic Gear Cutting Machine M5 - M20  

 

MEASUREMENT LABORATORY
Machine Code Machine Description Net Movement / Description
CMM-01 CMM - Romer Absolute Arm 7525SI RS3 Laser Scanner ......Ø.2.5.m...... .....460.000.dots/sec....